100 Rock 'n' Roll Classics (CD2) (2015)
|
|||
| Release date: | 2015 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 50 | ||
| Duration: | 02:03:48 | ||
| Genre: | Rock, Rock 'n' Roll |
Whole album purchase discount 10%
| 1. | Blueberry Hill | Fats Domino | 2:23 | ... | |
| 2. | Bye Bye Love | The Every Brothers | 2:19 | ... | |
| 3. | Rip It Up | Elvis Presley | 1:55 | ... | |
| 4. | Sittin' In The Balcony | Eddie Cochran | 2:01 | ... | |
| 5. | Wait And See | Fats Domino | 1:54 | ... | |
| 6. | I Love You So Much It Hurts | Charlie Gracie | 2:12 | ... | |
| 7. | Peggy Sue | Buddy Holly, The Crickets | 2:31 | ... | |
| 8. | Peanuts | Joe Little, The Thrillers | 2:25 | ... | |
| 9. | Keep A Knockin' | Little Richard | 2:18 | ... | |
| 10. | Mystery Train | Elvis Presley | 2:26 | ... | |
| 11. | Hula Baby | Buddy Knox | 2:21 | ... | |
| 12. | It's You I Love | Fats Domino | 2:03 | ... | |
| 13. | Goody, Goody | The Teenagers | 2:12 | ... | |
| 14. | Rock Your Baby To Sleep | Buddy Knox | 2:23 | ... | |
| 15. | Lotta Lovin' | Gene Vincent | 2:10 | ... | |
| 16. | Lawdy Miss Clawdy | Elvis Presley | 2:09 | ... | |
| 17. | Stompin At The Honky Tonk | Bob Dunn's Vagabonds | 2:36 | ... | |
| 18. | Walkin' The Floor Over You | Ernest Tubb | 2:32 | ... | |
| 19. | Night Train To Memphis | Red Foley | 2:50 | ... | |
| 20. | Oh Swing It | Jimmie Revard, His Oklahoma Playboys | 2:38 | ... | |
| 21. | New San Antonio Rose | Bob Wills | 2:34 | ... | |
| 22. | I Told You Once | Jack Guthrie | 2:32 | ... | |
| 23. | Slippin Around | Floyd Tillman | 2:12 | ... | |
| 24. | The Wild Side Of Life | Hank Thompson | 2:37 | ... | |
| 25. | Shave Em Dry | Ma Rainey | 2:39 | ... | |
| 26. | Devil Get My Woman | Skip James | 2:59 | ... | |
| 27. | Midnight Special | Leadbelly | 2:03 | ... | |
| 28. | Keep Your Hands Off Her | Big Bell Broonzy | 2:53 | ... | |
| 29. | Cow Cow Boogie | Ella Mae Morse | 3:13 | ... | |
| 30. | Little John Special | Lucky Millinder | 3:08 | ... | |
| 31. | Let Me Play With Your Poodle | Tampa Red, Big Maceo | 2:36 | ... | |
| 32. | King Size Papa | Julia Lee | 3:03 | ... | |
| 33. | I Got Loaded | Peppermint Harris | 2:54 | ... | |
| 34. | I'm In The Mood | John Lee Hooker | 2:47 | ... | |
| 35. | Blue Suede Shoes | Carl Perkins | 1:52 | ... | |
| 36. | Red River Rock | Johnny, The Hurricanes | 2:14 | ... | |
| 37. | Peggy Sue | Buddy Holly | 2:31 | ... | |
| 38. | Just Like Eddie | Heinz | 2:49 | ... | |
| 39. | Hello Mary Lou | Ricky Nelson | 2:18 | ... | |
| 40. | Blueberry Hill | Fats Domino | 2:41 | ... | |
| 41. | The Great Pretender | The Platters | 3:16 | ... | |
| 42. | Rock Around The Clock | Bill Haley | 2:12 | ... | |
| 43. | School Days | Chuck Berry | 3:27 | ... | |
| 44. | Claudette | Roy Orbison | 1:59 | ... | |
| 45. | Apache | Man Of Mystery | 3:00 | ... | |
| 46. | Let's Jump The Broomstick | Brenda Lee | 2:34 | ... | |
| 47. | Paper Roses | The Kaye Sisters | 2:46 | ... | |
| 48. | Rocking Goose | Johnny, The Hurricanes | 1:48 | ... | |
| 49. | Come Go With Me | Del-Vikings | 2:39 | ... | |
| 50. | Little Girl | Marty Wilde | 1:39 | ... |
100 Rock 'n' Roll Classics (CD2) Reviews
Create review for 100 Rock 'n' Roll Classics (CD2)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
100 Rock 'n' Roll Classics (CD2) is listed as Collection with a release date of 2015. The album is connected with Rock and Rock 'n' Roll categories.
The track list contains 50 tracks with a total running time of 2:03:48. The shortest track is Little Girl at 1:38, while the longest track is School Days at 3:27.
Track-level artist information is also available: Blueberry Hill credits Fats Domino; Bye Bye Love credits The Every Brothers; Rip It Up credits Elvis Presley; Sittin' In The Balcony credits Eddie Cochran; Wait And See credits Fats Domino.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.





