Dwight Spitz (2002)
|
|
||
| Release date: | 2002 | |
| Quality: | 192-320 Kbits/sec | |
| Tracks: | 25 | |
| Duration: | 01:11:40 | |
| Genre: | Hip Hop/R&B |
Whole album purchase discount 10%
Bitrate (quality):
192256320
mp3
| 1. | Jussa Playa | 1:20 | ... | ||
| 2. | Aural S (ECT) S | 1:31 | ... | ||
| 3. | Gon' Get Yours | 0:34 | ... | ||
| 4. | Antemeridian | 1:38 | ... | ||
| 5. | Postmeridian | 0:57 | ... | ||
| 6. | How We Met | feat Edan | 1:18 | ... | |
| 7. | Just Say No | 0:31 | ... | ||
| 8. | Sanctuary | 1:43 | ... | ||
| 9. | Subwoofer (Dumile) | 2:12 | ... | ||
| 10. | Truth To Light | 1:31 | ... | ||
| 11. | Real Music Vs. Bullshit | 1:29 | ... | ||
| 12. | August 25, 2001 | 3:30 | ... | ||
| 13. | Hello Test Test | feat Hezekiah, Cana | 0:50 | ... | |
| 14. | Blackman Dreams | feat Lil D | 2:04 | ... | |
| 15. | Reign Or Shine | feat Rayna Shine | 1:29 | ... | |
| 16. | Quite Buttery | feat MF Doom | 1:06 | ... | |
| 17. | Blues For Percy Carey | 1:51 | ... | ||
| 18. | Seven Years | feat Dionne Farris | 3:30 | ... | |
| 19. | Ohio Players | feat J. Rawls | 2:07 | ... | |
| 20. | Dwight Spitz | 3:19 | ... | ||
| 21. | Make A Buck | feat MF Doom | 3:44 | ... | |
| 22. | My First Piece | feat Hezekiah, Oriana Lee | 3:04 | ... | |
| 23. | Take Control | 3:45 | ... | ||
| 24. | Coming Soon | 0:17 | ... | ||
| 25. | Beat 4our | 26:35 | ... |
Discography: Count Bass D
Count Bass D — Dwight Spitz: Reviews
No reviews for this album
Create review for Dwight Spitz
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |









