More Hot Rocks CD 2 (1972)
Bitrate (quality):
192
mp3
| 1. | She'S A Rainbow | 4:09 | ... | ||
| 2. | 2000 Light Years From Home | 4:42 | ... | ||
| 3. | Child Of The Moon | 3:10 | ... | ||
| 4. | No Expectations | 4:01 | ... | ||
| 5. | Let It Bleed | 4:15 | ... | ||
| 6. | What To Do | 1:55 | ... | ||
| 7. | Fortune Teller | 1:57 | ... | ||
| 8. | Poison Ivy | 2:42 | ... | ||
| 9. | Come On | 1:50 | ... | ||
| 10. | Money | 2:34 | ... | ||
| 11. | Bye Bye Johnny | 5:03 | ... | ||
| 12. | I Can'T Be Satisfied | 4:12 | ... | ||
| 13. | Long Long While | 3:00 | ... |
Related albums:
Discography: Rolling Stones
Rolling Stones — More Hot Rocks CD 2: Reviews
No reviews for this album
Create review for More Hot Rocks CD 2
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |







![Cover No Security [Live] | Rolling Stones](http://s.songswave.org/album-images/vol1/117/117108/640810-100-100.jpg)
![Cover Shine A Light CD1 [Live] | Rolling Stones](http://s.songswave.org/album-images/vol1/116/116916/640509-100-100.jpg)
![Cover Love You Live CD2 [Live] | Rolling Stones](http://s.songswave.org/album-images/vol1/116/116844/640411-100-100.jpg)
![Cover Rock And Roll Circus [Live] | Rolling Stones](http://s.songswave.org/album-images/vol1/116/116828/640383-100-100.jpg)
![Cover Love You Live CD1 [Live] | Rolling Stones](http://s.songswave.org/album-images/vol1/116/116742/640142-100-100.jpg)





