Now Thats What I Call Classical 2015 (CD3) (2015)
|
|||
| Release date: | 2015 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 17 | ||
| Duration: | 01:17:59 | ||
| Genre: | Orchestral, Classical, Orchestral |
Whole album purchase discount 10%
| 1. | Piano Concerto No. 2 2nd Movement | Sergei Vasilievich Rachmaninov | 3:37 | ... | |
| 2. | Goldberg Variations Aria, Glenn Gould | Johann Sebastian Bach | 1:54 | ... | |
| 3. | Clarinet Concerto - Adagio | Wolfgang Amadeus Mozart | 7:28 | ... | |
| 4. | Nimrod | Elgar | 4:04 | ... | |
| 5. | Moonlight Sonata | Ludwig Van Beethoven | 6:31 | ... | |
| 6. | Peer Gynt (Morning) | Grieg | 4:20 | ... | |
| 7. | The Planets - Jupiter, The Bringer Of Jollity | Holst | 7:26 | ... | |
| 8. | Violin Concerto No. 1 - Adagio | Bruch | 4:04 | ... | |
| 9. | Double Violin Concerto - Largo | Johann Sebastian Bach | 7:03 | ... | |
| 10. | Fantasia On A Theme By Thomas Tallis | Ralph Vaughan Williams | 6:01 | ... | |
| 11. | Spanish Romance (Jeux Interdits) | Milos | 3:00 | ... | |
| 12. | The Pearl Fishers' Duet, Placido Domingo & Sherrill Milnes | Bizet | 5:35 | ... | |
| 13. | Waterfall | Guys | 3:04 | ... | |
| 14. | Canon In D' | Johann Pachelbel | 4:29 | ... | |
| 15. | Chorus Of The Hebrew Slaves | Verdi | 3:11 | ... | |
| 16. | Land Of My Fathers | Katherine Jenkins | 3:21 | ... | |
| 17. | Nessun Dorma, Luciano Pavarotti' | Puccini | 2:59 | ... |
Now Thats What I Call Classical 2015 (CD3) Reviews
Create review for Now Thats What I Call Classical 2015 (CD3)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Now Thats What I Call Classical 2015 (CD3) is listed as Collection with a release date of 2015. The album is connected with Orchestral and Classical categories.
The track list contains 17 tracks with a total running time of 1:17:59. The shortest track is Goldberg Variations Aria, Glenn Gould at 1:54, while the longest track is Clarinet Concerto - Adagio at 7:27.
Track-level artist information is also available: Piano Concerto No. 2 2nd Movement credits Sergei Vasilievich Rachmaninov; Goldberg Variations Aria, Glenn Gould credits Johann Sebastian Bach; Clarinet Concerto - Adagio credits Wolfgang Amadeus Mozart; Nimrod credits Elgar; Moonlight Sonata credits Ludwig Van Beethoven.
The album is linked to English and Classical content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 3842x3842 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.







