Dance Paradise # 2 (CD1) (2016)
|
|||
| Release date: | 2016 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 50 | ||
| Duration: | 02:46:17 | ||
| Genre: | Dancefloor, Club/Dance, Dance Pop |
Whole album purchase discount 10%
| 1. | I Dont Give A Fuck | Marvin, Rudeejay, Da Brozz | 2:56 | ... | |
| 2. | Warriors | Nicky Romero, Volt, State | 3:01 | ... | |
| 3. | Escape (Into The Sunset) | Quintino, Una | 3:04 | ... | |
| 4. | Fools Paradise | Rochelle, Dirtcaps | 3:02 | ... | |
| 5. | Saltwater (2015 Radio Rework) | Nora En Pure | 3:10 | ... | |
| 6. | Are You With Me | Lost Frequencies | 2:32 | ... | |
| 7. | Higher Place | Ne - Yo, Dimitri Vegas, Like Mike | 2:54 | ... | |
| 8. | Supergirl | Alle Farben, Anna Naklab | 3:33 | ... | |
| 9. | Next To Me | Otto Knows | 3:22 | ... | |
| 10. | Reality | Janieck Devy, Lost Frequencies | 2:39 | ... | |
| 11. | 38 Degrees | DJane HouseKat, Rameez | 3:09 | ... | |
| 12. | I Love U Baby | Geo Da Silva | 3:22 | ... | |
| 13. | So High | FLY PROJECT | 2:58 | ... | |
| 14. | For You | Ph Electro, Bodybangers | 3:38 | ... | |
| 15. | Waiting For You | Sick Individuals, D - Block & S - Te - Fan | 3:28 | ... | |
| 16. | Nothing Stopping Me | Vicetone, Kat Nestel | 3:44 | ... | |
| 17. | Beautiful Now | Zedd, Jon Bellion | 3:38 | ... | |
| 18. | Chasing Clouds | Möwe | 3:18 | ... | |
| 19. | Show Me Love (EDX's Indian Summer Mix) | Sam Feldt, Kimberly Anne | 3:54 | ... | |
| 20. | Rivers | Jack Thomas | 3:28 | ... | |
| 21. | Coming Home (M-22 Radio Edit) | Rita Ora, Sigma | 3:40 | ... | |
| 22. | See You Again (SJUR And JeyJey Sax Edit) | Wiz Khalifa, Charlie Puth | 3:38 | ... | |
| 23. | Nothing Really Matters (Afrojack Edit) | Mr. Probz | 3:19 | ... | |
| 24. | California Dreamin' | Sia | 3:36 | ... | |
| 25. | Destination Fantasy | Nesh Up | 3:11 | ... | |
| 26. | Thinking Of You (CJ Stone Edit) | R. I. O. | 3:11 | ... | |
| 27. | Kings & Queens (Hands Up Edit) | Italobrothers | 3:04 | ... | |
| 28. | Holiday (DJ Antoine & Mad Mark Edit) | Akon, DJ Antoine | 3:32 | ... | |
| 29. | Summer Wind (Radio Edit) | Moona, Delirio, Giodanew | 3:53 | ... | |
| 30. | Just On My Side | ItaloMelody | 3:51 | ... | |
| 31. | What A Feeling (Cassey Doreen Edit) | Andrew Spencer | 3:16 | ... | |
| 32. | Ebony Eyes | Sean Paul, Rico Bernasconi, Tuklan, A-CLASS | 3:16 | ... | |
| 33. | Riviera | Bodybangers, Menno, Victoria Kern | 3:34 | ... | |
| 34. | Moments | Broono, Ale Blake, Sasha Lopez | 3:42 | ... | |
| 35. | Heaven | Alex Adair | 2:57 | ... | |
| 36. | Paradise (Video Edit) | Jasper Forks | 3:02 | ... | |
| 37. | Toy Soldiers | Kanai | 2:46 | ... | |
| 38. | Used To Love Me | Jaicko Lawrence | 3:00 | ... | |
| 39. | Showdown (Radio Edit) | Gabry Ponte | 3:17 | ... | |
| 40. | Daydreamer | Guitk, KarlK | 3:09 | ... | |
| 41. | Paradise | Mike Candys, U-Jean | 3:09 | ... | |
| 42. | Five More Hours | Chris Brown, Deorro | 3:32 | ... | |
| 43. | Sweet Lovin' (Radio Edit) | Sigala | 3:24 | ... | |
| 44. | Book Of Love | Polina, Felix Jaehn | 3:19 | ... | |
| 45. | Golden Child | Dave 202, Yono | 3:30 | ... | |
| 46. | Don't You Worry Child (Charming Horses Edit) | Beth | 3:36 | ... | |
| 47. | If It Wasn't For You | Alesso | 3:52 | ... | |
| 48. | Hula Hoop | Omi | 3:25 | ... | |
| 49. | Headlights | Robin Schulz, Ilsey | 3:29 | ... | |
| 50. | Who I Am (Back To The Future Mix) | Benny Benassi, Christian Burns, Marc Benjamin | 3:41 | ... |
Dance Paradise # 2 (CD1) Reviews
Create review for Dance Paradise # 2 (CD1)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Dance Paradise # 2 (CD1) is listed as Collection with a release date of 2016. The album is connected with Dancefloor, Club/Dance, and Dance Pop categories.
The track list contains 50 tracks with a total running time of 2:46:17. The shortest track is Are You With Me at 2:32, while the longest track is Show Me Love (EDX's Indian Summer Mix) at 3:53.
Track-level artist information is also available: I Dont Give A Fuck credits Marvin, Rudeejay, and Da Brozz; Warriors credits Nicky Romero, Volt, and State; Escape (Into The Sunset) credits Quintino and Una; Fools Paradise credits Rochelle and Dirtcaps; Saltwater (2015 Radio Rework) credits Nora En Pure.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.







