Positive Vibes (2016)
|
|||
| Release date: | 2016 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 21 | ||
| Duration: | 53:42 | ||
| Genre: | Tech House, Hip Hop/R&B, Rap |
Whole album purchase discount 10%
Bitrate (quality):
192256320
mp3
| 1. | All Around The World | 3:07 | ... | ||
| 2. | All The Girls | 2:30 | ... | ||
| 3. | Crying My Heart Out | 3:00 | ... | ||
| 4. | Escape | 2:22 | ... | ||
| 5. | Everybody | 2:22 | ... | ||
| 6. | First Time | 2:20 | ... | ||
| 7. | I Got | 3:21 | ... | ||
| 8. | I Hear Your Voice, Pt. 1 | 2:29 | ... | ||
| 9. | I Hear Your Voice, Pt. 2 | 2:24 | ... | ||
| 10. | I Will Allways Love You | 2:10 | ... | ||
| 11. | I Wanna Be With You | 1:47 | ... | ||
| 12. | Move Your Feet | 1:58 | ... | ||
| 13. | One Love | 2:18 | ... | ||
| 14. | Open Your Mind | 2:43 | ... | ||
| 15. | Slipping | 2:13 | ... | ||
| 16. | Take It | 2:30 | ... | ||
| 17. | This Is | 2:03 | ... | ||
| 18. | Visions | 3:36 | ... | ||
| 19. | Waves | 2:25 | ... | ||
| 20. | Wonderland | 3:23 | ... | ||
| 21. | Yesterday's Life | 2:48 | ... |
Discography: Falsifiers
Falsifiers — Positive Vibes: Reviews
No reviews for this album
Create review for Positive Vibes
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Positive Vibes is listed as Album by Falsifiers with a release date of 2016. The album is connected with Tech House, Hip Hop/R&B, and Rap categories.
The track list contains 21 tracks with a total running time of 53:42. The shortest track is I Wanna Be With You at 1:47, while the longest track is Visions at 3:36.
The album is linked to English content languages. The cover artwork has original dimensions 4000x4000 px and a prepared crop of 4000x4000 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.






