100 Saturday Night Fever (2017)
|
|||
| Release date: | 2017 | ||
| Quality: | 192 Kbits/sec | ||
| Tracks: | 104 | ||
| Duration: | 07:00:13 | ||
| Genre: | Dancefloor, Dance Pop |
Whole album purchase discount 10%
| 1. | Payin' The Price Of Love | 3:26 | ... | ||
| 2. | To Love Somebody | 3:17 | ... | ||
| 3. | Run To Me | 2:55 | ... | ||
| 4. | Words | 3:13 | ... | ||
| 5. | Massachussets | 2:31 | ... | ||
| 6. | Reggae Night | 3:28 | ... | ||
| 7. | I Shot The Sheriff | 4:32 | ... | ||
| 8. | Song For Guy | 4:11 | ... | ||
| 9. | Honesty | 3:47 | ... | ||
| 10. | The Man Machine | 5:43 | ... | ||
| 11. | Dancer | 4:32 | ... | ||
| 12. | Mac Arthur Park | 3:54 | ... | ||
| 13. | Love To Love You Baby | 2:18 | ... | ||
| 14. | Fame (Fame) | feat Fame | 4:32 | ... | |
| 15. | What A Feeling (Flashdance) | 3:49 | ... | ||
| 16. | Call Me (American Gigolo) | 3:26 | ... | ||
| 17. | Don't Leave Me This Way | 3:40 | ... | ||
| 18. | Love To Love You Baby | 4:27 | ... | ||
| 19. | Hot Stuff | 5:10 | ... | ||
| 20. | Another One Bites The Dust | 3:43 | ... | ||
| 21. | Now I Need You | 6:02 | ... | ||
| 22. | Yes Sir, I Can Boogie | 4:20 | ... | ||
| 23. | Baker Street | 5:37 | ... | ||
| 24. | You're My Heart, You're My Soul | 3:57 | ... | ||
| 25. | Africa | 3:48 | ... | ||
| 26. | Against All Odds | feat Music Factory | 3:27 | ... | |
| 27. | The Time Of My Life | 4:38 | ... | ||
| 28. | Be My Baby | 2:59 | ... | ||
| 29. | Hungry Eyes | 4:01 | ... | ||
| 30. | Big Girls Don't Cry | 2:28 | ... | ||
| 31. | She's Like The Wind | 3:44 | ... | ||
| 32. | One Night In Bangkok | 3:55 | ... | ||
| 33. | Never Gonna Give You Up | 3:33 | ... | ||
| 34. | La Vie En Rose (Remix) | 3:32 | ... | ||
| 35. | Easy Lady | 4:53 | ... | ||
| 36. | Y. M. C. A. | 3:39 | ... | ||
| 37. | Chery Chery Lady | 3:27 | ... | ||
| 38. | All Night Long | 5:22 | ... | ||
| 39. | Woman In Love | feat T Stewart | 4:02 | ... | |
| 40. | That's What Friends Are For | 4:13 | ... | ||
| 41. | Feelings | feat Moris M | 3:14 | ... | |
| 42. | Woman | 4:02 | ... | ||
| 43. | One Way Ticket | 3:19 | ... | ||
| 44. | I Love To Love | 2:16 | ... | ||
| 45. | Self Control | 3:56 | ... | ||
| 46. | Dance Hall Days | 2:02 | ... | ||
| 47. | You Came | 2:39 | ... | ||
| 48. | Who Can It Be Now | 3:15 | ... | ||
| 49. | Funky Town | 3:58 | ... | ||
| 50. | Heart Of Glass | 2:30 | ... | ||
| 51. | You Make Me Feel | 3:51 | ... | ||
| 52. | Shattered Dreams | 2:57 | ... | ||
| 53. | Bette Davis Eyes | 3:02 | ... | ||
| 54. | Maniac | 3:15 | ... | ||
| 55. | Sunny | feat Bobby Farrell | 4:13 | ... | |
| 56. | Somebody Watching Me | feat Dance Fever | 5:01 | ... | |
| 57. | Gimme, Gimme, Gimme | 4:45 | ... | ||
| 58. | Super Trouper | 4:10 | ... | ||
| 59. | Mamma Mia | 3:37 | ... | ||
| 60. | S. O. S. | 3:14 | ... | ||
| 61. | The Winner Takes It All | 5:09 | ... | ||
| 62. | Fernando | 4:16 | ... | ||
| 63. | Waterloo | 2:54 | ... | ||
| 64. | Dancing Queen | 3:43 | ... | ||
| 65. | Take A Chance On Me | 4:17 | ... | ||
| 66. | The Name Of The Game | 4:25 | ... | ||
| 67. | Knowing Me Knowing You | 4:13 | ... | ||
| 68. | Does Your Mother Know | 3:18 | ... | ||
| 69. | Medley: Get Down Tonight / That's The Way / Shake Your Booty / Boogie Short's / I'm Your Boogie Man / Please Don't Go | 7:14 | ... | ||
| 70. | Sailing | 4:15 | ... | ||
| 71. | Don't Let Me Be Misunderstood | 6:38 | ... | ||
| 72. | Can't Take My Eyes Off Of You | 4:55 | ... | ||
| 73. | Think | 3:20 | ... | ||
| 74. | You Should Be Dancing | 4:35 | ... | ||
| 75. | More Than A Woman | 3:20 | ... | ||
| 76. | Night Fever | 3:32 | ... | ||
| 77. | How Deep Is Your Love | 3:45 | ... | ||
| 78. | Tragedy | feat Spencer Group | 5:18 | ... | |
| 79. | Stain' Alive | 4:25 | ... | ||
| 80. | Too Much Heaven | feat Spencer Group | 4:46 | ... | |
| 81. | Medley 2: Sunny / Daddy Cool / Ma Baker / Belfast / Rivers Of Babylon | 6:22 | ... | ||
| 82. | Jeopardy | 4:58 | ... | ||
| 83. | Sailing | 4:15 | ... | ||
| 84. | If You Leave Me Now | 3:43 | ... | ||
| 85. | Avalon | 3:35 | ... | ||
| 86. | Africa | 3:48 | ... | ||
| 87. | Only Crying | 3:58 | ... | ||
| 88. | Don't Let Me Be Misunderstood | 6:38 | ... | ||
| 89. | Kung-Fu Fighting | 2:52 | ... | ||
| 90. | Disco Inferno | 3:55 | ... | ||
| 91. | Never Can Say Goodbye | 3:52 | ... | ||
| 92. | Ring My Bell | 4:38 | ... | ||
| 93. | Zodiacs | 3:46 | ... | ||
| 94. | Layla | 4:25 | ... | ||
| 95. | Beat The Clock | 3:19 | ... | ||
| 96. | Flor De Luna | 5:10 | ... | ||
| 97. | Europa | 4:51 | ... | ||
| 98. | Jingo | 6:49 | ... | ||
| 99. | I Love America | 5:00 | ... | ||
| 100. | With A Little Help From My Friends | 5:02 | ... | ||
| 101. | Let The Sunshine In | 3:16 | ... | ||
| 102. | Je T'aime... Moi Non Plus | feat Love Fever | 4:50 | ... | |
| 103. | Emmanuelle | feat Love Fever | 3:17 | ... | |
| 104. | Give Peace A Chance | 2:55 | ... |
Discography: Disco Fever
Disco Fever — 100 Saturday Night Fever: Reviews
Create review for 100 Saturday Night Fever
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
100 Saturday Night Fever is listed as Album by Disco Fever with a release date of 2017. The album is connected with Dancefloor and Dance Pop categories.
The track list contains 104 tracks with a total running time of 7:00:13. The shortest track is Dance Hall Days at 2:02, while the longest track is Medley: Get Down Tonight / That's The Way / Shake Your Booty / Boogie Short's / I'm Your Boogie Man / Please Don't Go at 7:14.
Track-level artist information is also available: Fame (Fame) features Fame; Against All Odds features Music Factory; Woman In Love features T Stewart; Feelings features Moris M; Sunny features Bobby Farrell.
The album is linked to English content languages. The cover artwork has original dimensions 1000x1000 px and a prepared crop of 1000x1000 px. The audio quality shown on the page is 192 Kbits/sec.











