Tenderly (1996)
|
|||
| Release date: | 1996 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 24 | ||
| Duration: | 01:08:38 | ||
| Genre: | Vocal Jazz |
Whole album purchase discount 10%
Bitrate (quality):
192256320
mp3
| 1. | Never Let Me Go | 2:58 | ... | ||
| 2. | Tenderly | 3:00 | ... | ||
| 3. | Once In A While | 2:49 | ... | ||
| 4. | These Foolish Things | 3:47 | ... | ||
| 5. | Ain't Misbehavin' | 3:15 | ... | ||
| 6. | Moon Love | 2:14 | ... | ||
| 7. | At Last | 2:58 | ... | ||
| 8. | Song Of Delilah | 2:42 | ... | ||
| 9. | I Just Found Out About Love | 2:45 | ... | ||
| 10. | Because You're Mine | 3:10 | ... | ||
| 11. | There Goes My Heart | 2:55 | ... | ||
| 12. | Who's Sorry Now | 2:57 | ... | ||
| 13. | It's A Lonesome Old Town | 2:03 | ... | ||
| 14. | Paradise | 3:11 | ... | ||
| 15. | When My Sugar Walks Down The Street | 2:09 | ... | ||
| 16. | I Promise You | 3:04 | ... | ||
| 17. | Tell Me All About Yourself | 2:08 | ... | ||
| 18. | You're Mine, You | 3:25 | ... | ||
| 19. | Lights Out | 2:29 | ... | ||
| 20. | Those Lazy Hazy Crazy Days Of Summer | 2:27 | ... | ||
| 21. | Back In My Arms | 3:02 | ... | ||
| 22. | Little Child | 3:00 | ... | ||
| 23. | Here's To My Lady | 3:03 | ... | ||
| 24. | The Christmas Song | 3:08 | ... |
Discography: Nat King Cole
Nat King Cole — Tenderly: Reviews
No reviews for this album
Create review for Tenderly
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Tenderly is listed as Album by Nat King Cole with a release date of 1996. The album is connected with Vocal Jazz categories.
The track list contains 24 tracks with a total running time of 1:08:38. The shortest track is It's A Lonesome Old Town at 2:03, while the longest track is These Foolish Things at 3:47.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.











