Now Thats What I Call A Decade 2000-2009 (CD3) (2000)
|
|||
| Release date: | 2000 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 21 | ||
| Duration: | 01:19:36 | ||
| Genre: | Hip Hop/R&B, Soul, Rock, Dancefloor, Reggae, World Music, Disco, Pop, Dance Pop, Synth Pop, Alternative, Funk, Folk |
Whole album purchase discount 10%
| 1. | Beautiful Day | U2 | 4:06 | ... | |
| 2. | It's My Life | Bon Jovi | 3:45 | ... | |
| 3. | Big Girls Don't Cry (Personal) | Fergie | 4:28 | ... | |
| 4. | Sk8er Boi' | Avril Lavigne | 3:24 | ... | |
| 5. | Behind Blue Eyes | Limp Bizkit | 4:31 | ... | |
| 6. | Rehab | Amy Winehouse | 3:34 | ... | |
| 7. | Sugar, We're Goin Down | Fall Out Boy | 3:49 | ... | |
| 8. | Grace Kelly | Mika, Mikä-Mikä | 3:08 | ... | |
| 9. | Stacy's Mom | Fountains Of Wayne | 3:18 | ... | |
| 10. | How You Remind Me | Nickelback | 3:44 | ... | |
| 11. | The Reason | Hoobastank | 3:53 | ... | |
| 12. | Waiting On The World To Change | John Mayer | 3:20 | ... | |
| 13. | I Miss You | Blink - 182 | 3:48 | ... | |
| 14. | In Too Deep | Sum 41 | 3:27 | ... | |
| 15. | Swing, Swing | The All American Rejects | 3:53 | ... | |
| 16. | Teenage Dirtbag | Wheatus | 4:02 | ... | |
| 17. | Smooth Criminal | Alien Ant Farm | 3:28 | ... | |
| 18. | Broken Strings | Nelly Furtado, James Morrison | 4:10 | ... | |
| 19. | White Flag | Dido | 4:00 | ... | |
| 20. | The Story | Brandi Carlile | 3:59 | ... | |
| 21. | A Thousand Miles | Vanessa Carlton | 3:58 | ... |
Now Thats What I Call A Decade 2000-2009 (CD3) Reviews
Create review for Now Thats What I Call A Decade 2000-2009 (CD3)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Now Thats What I Call A Decade 2000-2009 (CD3) is listed as Collection with a release date of 2000. The album is connected with Hip Hop/R&B, Soul, Rock, Dancefloor, and Reggae categories.
The track list contains 21 tracks with a total running time of 1:19:36. The shortest track is Grace Kelly at 3:07, while the longest track is Behind Blue Eyes at 4:31.
Track-level artist information is also available: Beautiful Day credits U2; It's My Life credits Bon Jovi; Big Girls Don't Cry (Personal) credits Fergie; Sk8er Boi' credits Avril Lavigne; Behind Blue Eyes credits Limp Bizkit.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.







