Pop Art (2021)
|
|||
| Release date: | 2021 | ||
| Quality: | 192 Kbits/sec | ||
| Tracks: | 14 | ||
| Duration: | 44:33 | ||
| Genre: | Hip Hop/R&B |
Whole album purchase discount 10%
Bitrate (quality):
192
mp3
| 1. | I Fall In Love Too Easily | 2:50 | ... | ||
| 2. | My Baby Just Cares For Me | 2:21 | ... | ||
| 3. | My Heart Tells Me (Should I Believe My Heart?) | 4:56 | ... | ||
| 4. | Old Devil Moon | 2:55 | ... | ||
| 5. | Love Letters | 2:34 | ... | ||
| 6. | My Reverie | 2:18 | ... | ||
| 7. | Give Me The Simple Life | 4:13 | ... | ||
| 8. | While The Music Plays On | 4:35 | ... | ||
| 9. | I Can't Believe That You're In Love With Me | 3:10 | ... | ||
| 10. | Darn That Dream | 3:22 | ... | ||
| 11. | I Get A Kick Out Of You | 3:12 | ... | ||
| 12. | You Go To My Head | 2:46 | ... | ||
| 13. | Firefly | 1:52 | ... | ||
| 14. | Smile | 3:35 | ... |
Discography: Tony Bennett
Tony Bennett — Pop Art: Reviews
No reviews for this album
Create review for Pop Art
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Pop Art is listed as Album by Tony Bennett with a release date of 2021. The album is connected with Hip Hop/R&B categories.
The track list contains 14 tracks with a total running time of 44:33. The shortest track is Firefly at 1:52, while the longest track is My Heart Tells Me (Should I Believe My Heart?) at 4:55.
The album is linked to English content languages. The cover artwork has original dimensions 1000x1000 px and a prepared crop of 1000x1000 px. The audio quality shown on the page is 192 Kbits/sec.











