Extremely Cool (1998)
|
|||
| Release date: | 1998 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 13 | ||
| Duration: | 46:57 | ||
| Genre: | Blues Rock, Garage Rock |
Whole album purchase discount 10%
Bitrate (quality):
192256320
mp3
| 1. | Devil With Blue Suede Shoes | 5:03 | ... | ||
| 2. | Deeply Sorry | 5:16 | ... | ||
| 3. | Oh Marcy | 2:55 | ... | ||
| 4. | Pygmy Fund | 3:07 | ... | ||
| 5. | It Rains On Me | 2:34 | ... | ||
| 6. | Sonny Could Lick All Them Cats | 3:33 | ... | ||
| 7. | Jimmy Would | 2:38 | ... | ||
| 8. | Extremely Cool | 4:45 | ... | ||
| 9. | Just Don'T Care | 2:37 | ... | ||
| 10. | Roll On Jordan | 2:16 | ... | ||
| 11. | Do You Know What I Idi Amin | 5:36 | ... | ||
| 12. | Horseface | 3:07 | ... | ||
| 13. | Rocking In The Kibbitz Room | 3:36 | ... |
Discography: Chuck E. Weiss
Chuck E. Weiss — Extremely Cool: Reviews
No reviews for this album
Create review for Extremely Cool
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Extremely Cool is listed as Album by Chuck E. Weiss with a release date of 1998. The album is connected with Blues Rock and Garage Rock categories.
The track list contains 13 tracks with a total running time of 46:57. The shortest track is Roll On Jordan at 2:15, while the longest track is Do You Know What I Idi Amin at 5:35.
The album is linked to English content languages. The cover artwork has original dimensions 1424x1402 px and a prepared crop of 1424x1424 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.









