Clubbing EDM Session (CD3) (2024)
|
|||
| Release date: | 2024 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 45 | ||
| Duration: | 02:50:20 | ||
| Genre: | Electronica, House, Dancefloor, Club/Dance, Dance Pop |
Whole album purchase discount 10%
| 1. | Sonar Heart | Pollyanna, Gryffin | 4:19 | ... | |
| 2. | Take Me To Another World | DubVision, Jem Cooke | 3:40 | ... | |
| 3. | Without Cousto | Alicequests | 4:54 | ... | |
| 4. | Get Me | Benny Heyman | 4:31 | ... | |
| 5. | Cookin Beats | Mags | 5:18 | ... | |
| 6. | Champagne On Ice | Sam Harris | 2:21 | ... | |
| 7. | Memories | Abee Sash | 3:37 | ... | |
| 8. | I Like Your Name | C / A / T | 0:57 | ... | |
| 9. | Shiver | John Summit | 3:54 | ... | |
| 10. | Endless Summer | Nadine | 4:20 | ... | |
| 11. | Play This Bass | Lori C | 2:34 | ... | |
| 12. | In Your Arms | Another Life, Artbat | 5:34 | ... | |
| 13. | To Release | Josh Nor | 2:44 | ... | |
| 14. | Ghost Town | Kosmoss | 2:40 | ... | |
| 15. | Beyond Reality | Duketown Boy | 4:27 | ... | |
| 16. | Who Am I' | Manrag | 4:26 | ... | |
| 17. | Friends | Meduza | 4:20 | ... | |
| 18. | Let Me Feel Alive Again | Mersii | 3:01 | ... | |
| 19. | Full Moon | Petit Biscuit | 5:38 | ... | |
| 20. | Blowout | Steven Jay | 3:18 | ... | |
| 21. | Sleepyhead | Mithin | 4:11 | ... | |
| 22. | Dance With Me | Justluke | 3:39 | ... | |
| 23. | Higher Ground | Ordinary Star | 4:38 | ... | |
| 24. | Pureza | Sharkhuman | 5:14 | ... | |
| 25. | The Dance | Manic | 3:09 | ... | |
| 26. | Turn Around | Dominique Stuart | 4:57 | ... | |
| 27. | Be My Lover | Richard Bahericz | 2:58 | ... | |
| 28. | Mushroom Jelly! | Rick James | 2:59 | ... | |
| 29. | Out Of Control | Going Deeper | 2:43 | ... | |
| 30. | Bubbles | Mafò | 3:23 | ... | |
| 31. | Fingers Crossed | ManCub | 3:56 | ... | |
| 32. | Beating Heart | Deepsan | 3:09 | ... | |
| 33. | U Got My Love | DJ Luke | 3:46 | ... | |
| 34. | Not Follow | Dainpeace | 4:47 | ... | |
| 35. | We Are Alive | Sara Johnson | 4:40 | ... | |
| 36. | Toxic | Rip0e | 2:48 | ... | |
| 37. | Now Put Your Hands Up | Amon | 2:43 | ... | |
| 38. | Everybody Dancing | Icebass | 4:06 | ... | |
| 39. | Dreams | Ry'n T | 2:48 | ... | |
| 40. | Illusion | Gorbunoff | 2:36 | ... | |
| 41. | Little Love | Amalia Brexton | 3:24 | ... | |
| 42. | Stay | Stephano Moreno | 4:58 | ... | |
| 43. | Mesmerize | Yves Larock | 2:42 | ... | |
| 44. | I Remember | Deadmau5 | 4:00 | ... | |
| 45. | Seen Before | Kobes | 5:50 | ... |
Clubbing EDM Session (CD3) Reviews
Create review for Clubbing EDM Session (CD3)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Clubbing EDM Session (CD3) is listed as Collection with a release date of 2024. The album is connected with Electronica, House, Dancefloor, Club/Dance, and Dance Pop categories.
The track list contains 45 tracks with a total running time of 2:50:20. The shortest track is I Like Your Name at 0:56, while the longest track is Seen Before at 5:50.
Track-level artist information is also available: Sonar Heart credits Pollyanna and Gryffin; Take Me To Another World credits DubVision and Jem Cooke; Without Cousto credits Alicequests; Get Me credits Benny Heyman; Cookin Beats credits Mags.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.









