Rhythm Of Generation 8090 (CD3) (2025)
| 1. | Blue Monday '88 | New Order | 4:12 | ... | |
| 2. | I’d Really Love To See You Tonight | England Dan | 2:39 | ... | |
| 3. | Money's Too Tight | Simply Red | 4:13 | ... | |
| 4. | You're Moving Out Today | Carole Bayer Sager | 3:35 | ... | |
| 5. | Simply Irresistible | Robert Palmer | 4:14 | ... | |
| 6. | Just A Song Before I Go | Crosby, Stills & Nash | 2:14 | ... | |
| 7. | Lost In Your Eyes | Debbie Gibson | 3:33 | ... | |
| 8. | Undercover Angel | Alan O'Day | 3:31 | ... | |
| 9. | Everybody Needs Somebody To Love | The Blues Brothers | 3:25 | ... | |
| 10. | Mornin | Al Jarreau | 4:17 | ... | |
| 11. | Wishing On A Star | Rose Royce | 3:59 | ... | |
| 12. | Love Changes | Climie Fisher | 4:29 | ... | |
| 13. | Psycho Killer | Talking Heads | 4:21 | ... | |
| 14. | If Ever You're In My Arms Again | Peabo Bryson | 4:16 | ... | |
| 15. | Just What I Needed | The Cars | 3:46 | ... | |
| 16. | Le Freak | Chic | 3:36 | ... | |
| 17. | Baby, I Love You | Ramones | 3:45 | ... | |
| 18. | Casanova | Levert | 4:22 | ... | |
| 19. | Lotta Love | Nicolette Larson | 3:07 | ... | |
| 20. | Fool | Chris Rea | 4:07 | ... | |
| 21. | La Bamba | Los Lobos | 2:54 | ... | |
| 22. | You Might Need Somebody | Randy Crawford | 4:15 | ... | |
| 23. | What A Fool Believes | The Doobie Brothers | 3:40 | ... | |
| 24. | La Isla Bonita | Madonna | 4:02 | ... | |
| 25. | We Are Family | Sister Sledge | 3:37 | ... | |
| 26. | Nite And Day | Al B. Sure! | 3:58 | ... | |
| 27. | Don’t Wanna Fall In Love | Jane Child | 4:08 | ... | |
| 28. | Street Life | Randy Crawford | 4:49 | ... | |
| 29. | Short People | Randy Newman | 2:57 | ... | |
| 30. | Jungle Love | The Time | 3:28 | ... | |
| 31. | Ocean Deep | Cliff Richard | 5:16 | ... | |
| 32. | You're So Vain | Carly Simon | 4:18 | ... | |
| 33. | Too Shy | Kajagoogoo | 3:46 | ... | |
| 34. | Rock Your Baby | George McCrae | 6:24 | ... | |
| 35. | I Can’t Wait | Nu Shooz | 3:39 | ... | |
| 36. | Magic | Pilot | 3:06 | ... | |
| 37. | Back Together Again | Roberta Flack | 4:51 | ... | |
| 38. | Cat's In The Cradle | Harry Chapin | 3:46 | ... | |
| 39. | Golden Brown | The Stranglers | 3:27 | ... | |
| 40. | Dream Weaver | Gary Wright | 4:16 | ... | |
| 41. | Gimme Gimme Gimme | Narada Michael Walden | 4:41 | ... |
Rhythm Of Generation 8090 (CD3) Reviews
Create review for Rhythm Of Generation 8090 (CD3)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Rhythm Of Generation 8090 (CD3) is listed as Collection with a release date of 2025. The album is connected with Rock, Punk Rock, Dancefloor, Pop, and Dance Pop categories.
The track list contains 41 tracks with a total running time of 2:40:39. The shortest track is Just A Song Before I Go at 2:14, while the longest track is Rock Your Baby at 6:24.
Track-level artist information is also available: Blue Monday '88 credits New Order; I’d Really Love To See You Tonight credits England Dan; Money's Too Tight credits Simply Red; You're Moving Out Today credits Carole Bayer Sager; Simply Irresistible credits Robert Palmer.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.










