| 1. | Mysteries | Beth Gibbons & Rustin Man | 3:24 | ... | |
| 2. | My California | Beth Hart | 4:35 | ... | |
| 3. | Cremlebi Tuchebze | Mgzavrebi | 3:32 | ... | |
| 4. | No Freedom | Dido | 3:18 | ... | |
| 5. | I Waited On The Door | Little Wings | 3:39 | ... | |
| 6. | There'S Nothing Like This | Vanillounge | 5:21 | ... | |
| 7. | Put Yourself In My Shoes | Andrew White | 4:16 | ... | |
| 8. | Try To Be | Blue Hawaii | 3:52 | ... | |
| 9. | Deep Forest Green | Husky Rescue | 3:59 | ... | |
| 10. | Adoro | Nina Savary | 3:03 | ... | |
| 11. | The First Cut Is The Deepest | P. P. Arnold | 3:16 | ... | |
| 12. | Hunter | Portishead | 3:57 | ... | |
| 13. | Tom The Monkey | Beth Gibbons & Rustin Man | 4:25 | ... | |
| 14. | Sound Of Love | Husky Rescue | 2:54 | ... | |
| 15. | Dйsolй | Kellylee Evans | 3:21 | ... | |
| 16. | Everything | Ben Howard | 4:46 | ... | |
| 17. | Down In The Flood | Bob Dylan | 2:47 | ... | |
| 18. | Woodstock | Joni Mitchell | 5:27 | ... | |
| 19. | Nothing Else Matters | Lissie | 5:58 | ... | |
| 20. | Sand River | Beth Gibbons & Rustin Man | 3:49 | ... | |
| 21. | Final Form | Lianne La Havas | 4:11 | ... | |
| 22. | Waking Dream | Nathalie Walker | 3:37 | ... | |
| 23. | Don'T Speak | Sarah Menescal | 4:15 | ... | |
| 24. | Sitting On The Roof Of The World | Dido | 3:19 | ... | |
| 25. | That Night | Eldissa | 2:35 | ... | |
| 26. | Without You | Jakob Dylan, Holly Williams | 3:58 | ... | |
| 27. | Operator | Jim Croce | 3:49 | ... | |
| 28. | Anne Cherchait L'Amour | Nouvelle Vague, Julien Doré | 3:47 | ... | |
| 29. | You Win Again | Charlie Haden Family & Friends | 3:13 | ... | |
| 30. | Vincent | Don McLean | 4:02 | ... | |
| 31. | September Sky | Kelli Ali | 5:32 | ... | |
| 32. | Island | Yuna | 4:10 | ... | |
| 33. | Dirty Dishes | Deer Tick | 3:18 | ... | |
| 34. | Cherish You | Eldissa | 3:54 | ... | |
| 35. | Lies | Gabin, Chris Cornell, Ace From Skunk Anansie | 4:30 | ... | |
| 36. | You Turn Me On I'M A Radio | Joni Mitchell | 2:39 | ... | |
| 37. | Ordinary People | Kellylee Evans | 4:18 | ... | |
| 38. | Sandy Sandy | Nouvelle Vague, SoKo | 2:44 | ... | |
| 39. | Country Dumb | Josh Pearson | 10:07 | ... | |
| 40. | Waiting On June | Gwyneth Paltrow, Holly Williams | 6:47 | ... | |
| 41. | Farewell | Ian Melrose | 3:19 | ... | |
| 42. | Tease Me | Lianne La Havas | 3:37 | ... | |
| 43. | A Terra, Meus Filhos | Tom Z | 3:12 | ... | |
| 44. | Give Me A Smile | Sibylle Baier | 1:54 | ... | |
| 45. | Both Sides Now | Joni Mitchell | 4:34 | ... | |
| 46. | 16 Wild Stairs How Deep Is The Sea | Little Wings | 3:53 | ... | |
| 47. | Different Drum | Linda Ronstadt, Stone Poneys | 2:38 | ... | |
| 48. | You Were Always On My Mind | Milkymee | 3:56 | ... | |
| 49. | Donna | Nu Braz | 4:50 | ... | |
| 50. | Love Fool | Olivia Ong | 3:31 | ... |
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Acoustics Lounge Vol. 24 is listed as Collection with a release date of 2013. The album is connected with Chill Out, Acoustic, and Lounge categories.
The track list contains 50 tracks with a total running time of 3:19:30. The shortest track is Give Me A Smile at 1:54, while the longest track is Country Dumb at 10:06.
Track-level artist information is also available: Mysteries credits Beth Gibbons & Rustin Man; My California credits Beth Hart; Cremlebi Tuchebze credits Mgzavrebi; No Freedom credits Dido; I Waited On The Door credits Little Wings.
The album is linked to English content languages. The cover artwork has original dimensions 450x450 px and a prepared crop of 450x450 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.