Demos (2001)
|
|||
| Release date: | 2001 | ||
| Quality: | 192 Kbits/sec | ||
| Tracks: | 10 | ||
| Duration: | 51:01 | ||
| Genre: | Alternative |
Whole album purchase discount 10%
Bitrate (quality):
192
mp3
| 1. | Winter For A Year | 4:52 | ... | ||
| 2. | My Mind Is A Freeway | 3:57 | ... | ||
| 3. | Accidents | 4:21 | ... | ||
| 4. | Goodnight Boy | 2:39 | ... | ||
| 5. | Asleep At The Wheel | 3:49 | ... | ||
| 6. | In The Attic | 6:13 | ... | ||
| 7. | Can'T Let Go Of You | 4:06 | ... | ||
| 8. | You Tried To Turn Away | 4:30 | ... | ||
| 9. | Instrumental | 4:12 | ... | ||
| 10. | The Great Arcade Fire | 12:28 | ... |
Discography: Arcade Fire
Arcade Fire — Demos: Reviews
No reviews for this album
Create review for Demos
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Demos is listed as Album by Arcade Fire with a release date of 2001. The album is connected with Alternative categories.
The track list contains 10 tracks with a total running time of 51:01. The shortest track is Goodnight Boy at 2:39, while the longest track is The Great Arcade Fire at 12:27.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page is 192 Kbits/sec.

![Cover No Cars Go [VLS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74030/569895-100-100.jpg)
![Cover Rebellion (Lies) [VLS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74029/569855-100-100.jpg)
![Cover Rebellion (Lies) [CDS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74028/569831-100-100.jpg)
![Cover Neighborhood # 3 (Power Out) [VLS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74024/569761-100-100.jpg)
![Cover Neighborhood # 3 (Power Out) [CDS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74023/569735-100-100.jpg)
![Cover Keep The Car Running [VLS] | Arcade Fire](http://s.songswave.org/album-images/vol1/74/74019/569666-100-100.jpg)




