Gold Instumental Collection. Vol. 4 (CD1) (2014)
|
|||
| Release date: | 2014 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 40 | ||
| Duration: | 02:28:24 | ||
| Genre: | Instrumental |
Whole album purchase discount 10%
| 1. | Titaptawa | Gandalf | 3:07 | ... | |
| 2. | The Good, The Bad And The Ugly | Ennio Morricone | 2:45 | ... | |
| 3. | Resistor | Yello | 7:15 | ... | |
| 4. | Evening Bells | R. Delgado | 2:36 | ... | |
| 5. | Alla Figaro | Max Greger | 3:19 | ... | |
| 6. | Bastille | Endorphin | 4:20 | ... | |
| 7. | Day Break | Amawa's | 5:13 | ... | |
| 8. | Recordando | Antonio J. Asiain | 2:18 | ... | |
| 9. | Cotton Candy | Lara & Reyes | 4:36 | ... | |
| 10. | Lady Di | Velvet Piano | 2:33 | ... | |
| 11. | Anette | Milan Koren | 2:56 | ... | |
| 12. | La Raggazia Di Blue | Francis Goya, F. Goya | 2:40 | ... | |
| 13. | Sexuality | Kamasutra | 5:46 | ... | |
| 14. | Midnight In Moscow | Kenny Ball | 3:05 | ... | |
| 15. | Tanze Samba Mit Mir | Rudi Bohn | 2:23 | ... | |
| 16. | Love Story | Paul Mauriat | 3:02 | ... | |
| 17. | Kontiki | Hank Marvin, The Shadows | 1:50 | ... | |
| 18. | One Thousand & One Nights | Shahin & Sepehr | 4:04 | ... | |
| 19. | Landscape | Robert Miles | 6:07 | ... | |
| 20. | Moonlight Reaggae | Ocarina | 4:34 | ... | |
| 21. | Lilly Was Here | Candy Dulfer | 4:28 | ... | |
| 22. | My Heart Will Go On | Kenny G | 4:21 | ... | |
| 23. | Hustlin' | Eric Marienthal | 4:26 | ... | |
| 24. | Queen Of The Blossoms | Shi Zhi - You | 2:55 | ... | |
| 25. | Atlantis | The B. B. S. O | 2:55 | ... | |
| 26. | Hey Jude | Sarah Vaughan | 1:11 | ... | |
| 27. | Pulstar | Paul Mauriat | 3:36 | ... | |
| 28. | Beach Fire Dancers | Luna Blanca | 4:05 | ... | |
| 29. | I Just Called To Say I Love You | Fausto Papetti, F. Pappeti | 3:11 | ... | |
| 30. | Frozen Time | Chilling Crew | 4:04 | ... | |
| 31. | Beyond The Ocean Of Time | Qi-Chi-Ki | 3:24 | ... | |
| 32. | Children (Radio Edit) | Robert Miles | 4:08 | ... | |
| 33. | Twilight At The Zug | Farah, Struntz | 4:51 | ... | |
| 34. | Les Patineurs | Franck Pourcel | 3:46 | ... | |
| 35. | Suveoo | Gicu Rau | 2:41 | ... | |
| 36. | Lilly Was Here | Charles Stewart | 4:28 | ... | |
| 37. | Aller Fur Dich | Deutsche Akkordeon | 4:27 | ... | |
| 38. | Miracles | Armic | 4:53 | ... | |
| 39. | Love You | Hiromi Sano, King Orchestra | 2:42 | ... | |
| 40. | The Netting Hill Two Step | Acoustic Alchemy | 3:44 | ... |
Gold Instumental Collection. Vol. 4 (CD1) Reviews
Create review for Gold Instumental Collection. Vol. 4 (CD1)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Gold Instumental Collection. Vol. 4 (CD1) is listed as Collection with a release date of 2014. The album is connected with Instrumental categories.
The track list contains 40 tracks with a total running time of 2:28:24. The shortest track is Hey Jude at 1:10, while the longest track is Resistor at 7:14.
Track-level artist information is also available: Titaptawa credits Gandalf; The Good, The Bad And The Ugly credits Ennio Morricone; Resistor credits Yello; Evening Bells credits R. Delgado; Alla Figaro credits Max Greger.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.





