Lead Kindly Light (CD2) (2014)
|
|||
| Release date: | 2014 | ||
| Quality: | FLAC | ||
| Tracks: | 23 | ||
| Duration: | 01:09:50 | ||
| Genre: | Gospel, Christian Rock, World Music, Country, Christian Country Music, Classical, Contemporary Folk, Opera, Folk |
Whole album purchase discount 10%
| 1. | Skipping And Flying | Allen Bothers | 2:48 | 7.9 Mb | ... | |
| 2. | Sandy Land | Fiddlin' Sam Long Of The Ozarks | 2:42 | 8.4 Mb | ... | |
| 3. | True Friendship | Reverend J. C. Burnett | 2:56 | 8.8 Mb | ... | |
| 4. | Tequila Hop Blues | Smith | 3:19 | 9.4 Mb | ... | |
| 5. | The Telephone Girl | Orville Reed | 2:59 | 8.2 Mb | ... | |
| 6. | Blackberry Blossoms | Burnett, Ruttledge | 3:17 | 9.3 Mb | ... | |
| 7. | When He Died He Got A Home In Hell | Bill Morgan | 2:42 | 7.6 Mb | ... | |
| 8. | It's Hard To Love And Can't Be Loved | Buster Carter, Preston Young | 3:11 | 8.9 Mb | ... | |
| 9. | Kitty Waltz | The Carter Family | 3:07 | 9.8 Mb | ... | |
| 10. | Johnny Bring The Jug 'Round The Hill | Birmingham Entertainers | 3:06 | 9.1 Mb | ... | |
| 11. | Old Time Corn Shuckin', Part 1 | Blue Ridge Corn Shuckers | 2:53 | 8.1 Mb | ... | |
| 12. | Old Time Corn Shuckin', Part 2 | Blue Ridge Corn Shuckers | 3:23 | 9.2 Mb | ... | |
| 13. | Train Carry My Girl Back Home | Mainer's Mountaineers | 2:28 | 6.7 Mb | ... | |
| 14. | Old Time Breakdown | Miller's Merrymakers | 2:40 | 7.8 Mb | ... | |
| 15. | Railroad Bill | Riley Puckett | 3:29 | 10.1 Mb | ... | |
| 16. | Been To The East, Been To The West | Leake County Revelers | 3:16 | 9.5 Mb | ... | |
| 17. | Gonna Raise The Ruckus Tonight | Charlie Bowman, His Brothers | 2:54 | 8.8 Mb | ... | |
| 18. | Man Who Wrote The Home Sweet Home Never Was A Married Man | Charlie Park And Mack Woolbright | 3:16 | 9.6 Mb | ... | |
| 19. | Cotton Eyed Joe | Dykes Magic City Trio | 3:09 | 9.5 Mb | ... | |
| 20. | Kidnapping Is A Terrible Crime | Joe Smith | 2:56 | 8.7 Mb | ... | |
| 21. | The Comforter Has Come | Rev. W. M. Mosley | 3:19 | 9.9 Mb | ... | |
| 22. | Johnson City Rag | Roane County Ramblers | 2:59 | 9.0 Mb | ... | |
| 23. | Way Up On Clinch Mountain | Jilson Setters | 3:14 | 9.6 Mb | ... |
Lead Kindly Light (CD2) Reviews
Create review for Lead Kindly Light (CD2)
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Lead Kindly Light (CD2) is listed as Collection with a release date of 2014. The album is connected with Gospel, Christian Rock, World Music, Country, and Christian Country Music categories.
The track list contains 23 tracks with a total running time of 1:09:50. The shortest track is Train Carry My Girl Back Home at 2:28, while the longest track is Railroad Bill at 3:28.
Track-level artist information is also available: Skipping And Flying credits Allen Bothers; Sandy Land credits Fiddlin' Sam Long Of The Ozarks; True Friendship credits Reverend J. C. Burnett; Tequila Hop Blues credits Smith; The Telephone Girl credits Orville Reed.
The album is linked to English and Classical content languages. The cover artwork has original dimensions 891x1200 px and a prepared crop of 1200x1200 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec. FLAC information is present.






