Encode (2015)
|
|||
| Release date: | 2015 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 12 | ||
| Duration: | 55:12 | ||
| Genre: | Electronica, Drum & Bass |
Whole album purchase discount 10%
| 1. | Gating | 2:20 | ... | ||
| 2. | Dont You Think | feat Emi Hinouchi | 3:29 | ... | |
| 3. | Crystal Lazer | 5:20 | ... | ||
| 4. | Take Me To A Higher | feat Ellie | 4:57 | ... | |
| 5. | Riser | feat Morley Robertson | 4:51 | ... | |
| 6. | Fly | feat RAM, Mayu Wakisaka | 4:55 | ... | |
| 7. | Let It Burn | feat Knoxx, Mc Bandee | 4:36 | ... | |
| 8. | Universal Twins | feat KIREEK | 3:31 | ... | |
| 9. | Chevron | feat Cardz | 4:54 | ... | |
| 10. | Unusual Materials | feat Fedka The Irritant | 4:36 | ... | |
| 11. | Mirage | 6:26 | ... | ||
| 12. | Suspend In | feat RAM | 5:20 | ... |
Discography: Nave'
TT, Nave' — Encode: Reviews
Create review for Encode
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Encode is listed as Album by TT and Nave' with a release date of 2015. The album is connected with Electronica and Drum & Bass categories.
The track list contains 12 tracks with a total running time of 55:12. The shortest track is Gating at 2:19, while the longest track is Mirage at 6:26.
Track-level artist information is also available: Dont You Think features Emi Hinouchi; Take Me To A Higher features Ellie; Riser features Morley Robertson; Fly features RAM and Mayu Wakisaka; Let It Burn features Knoxx and Mc Bandee.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.





