1944-1946 (1997)
|
|||
| Release date: | 1997 | ||
| Quality: | 192-320 Kbits/sec | ||
| Tracks: | 23 | ||
| Duration: | 01:08:01 | ||
| Genre: | Jazz, Blues Jazz |
Whole album purchase discount 10%
Bitrate (quality):
192256320
mp3
| 1. | Moten Swing | 3:01 | ... | ||
| 2. | Come On Over To My House | 2:53 | ... | ||
| 3. | Trouble In My Mind | 2:56 | ... | ||
| 4. | On The Sunny Side Of The Street | 3:03 | ... | ||
| 5. | Confessing The Blues | 3:11 | ... | ||
| 6. | Walking | 3:26 | ... | ||
| 7. | When I've Been Drinking | 3:16 | ... | ||
| 8. | Hard-Working Man's Blues | 3:23 | ... | ||
| 9. | Merry-Go-Round-Blues | 3:10 | ... | ||
| 10. | Bad Tale Boogie | 2:13 | ... | ||
| 11. | McShann's Boogie-Blues | 3:08 | ... | ||
| 12. | Hootie Boogie | 2:55 | ... | ||
| 13. | Garfield Avenue Blues | 3:04 | ... | ||
| 14. | Shipyard Woman Blues | 3:04 | ... | ||
| 15. | Crown Prince Boogie | 2:53 | ... | ||
| 16. | Ernestine | 2:51 | ... | ||
| 17. | Bucktown Boogie | 2:59 | ... | ||
| 18. | Roll On, Katy | 3:07 | ... | ||
| 19. | Voodoo Woman Blues | 2:39 | ... | ||
| 20. | I Want A Little Girl | 2:38 | ... | ||
| 21. | Jimtown Boogie | 2:52 | ... | ||
| 22. | Have You Ever Loved A Woman? | 2:51 | ... | ||
| 23. | Gone With The Blues | 2:42 | ... |
Discography: Jay McShann
Jay McShann — 1944-1946: Reviews
No reviews for this album
Create review for 1944-1946
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
1944-1946 is listed as Album by Jay McShann with a release date of 1997. The album is connected with Jazz and Blues Jazz categories.
The track list contains 23 tracks with a total running time of 1:08:01. The shortest track is Bad Tale Boogie at 2:12, while the longest track is Walking at 3:25.
The album is linked to English content languages. The cover artwork has original dimensions 500x500 px and a prepared crop of 500x500 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.











