Epic Chart Essentials (2015)
Bitrate (kalite):
192256320
mp3
| 1. | Ain't Nobody (Loves Me Better) | feat Dance Music Decade, Todays Hits | 3:06 | ... | |
| 2. | The Hills | feat Top 40 DJ's, Todays Hits | 3:50 | ... | |
| 3. | On My Mind | feat House Workout, Dance Workout 2015 | 3:31 | ... | |
| 4. | Younger | feat Dance Music Decade, Todays Hits | 3:36 | ... | |
| 5. | Reality | feat Dance Music Decade, Todays Hits | 2:38 | ... | |
| 6. | Baby Love (130 BPM) | feat House Workout, Dance Workout 2015 | 3:42 | ... | |
| 7. | Trouble | feat Dance Music Decade, Todays Hits | 2:44 | ... | |
| 8. | Geronimo | feat Dance Music Decade, Todays Hits | 3:35 | ... | |
| 9. | Crystals | feat Dance Music Decade, Todays Hits | 4:00 | ... | |
| 10. | Fester Skank | feat Dance Music Decade, Todays Hits | 2:18 | ... | |
| 11. | Preach | feat Dance Music Decade, Todays Hits | 4:02 | ... | |
| 12. | Here For You (105 BPM) | feat House Workout, Fitness 2015 | 4:06 | ... | |
| 13. | Should've Been Us (91 BPM) | feat House Workout, Dance Workout 2015 | 3:05 | ... | |
| 14. | Can't Feel My Face (108 BPM) | feat Dance Music Decade, House Workout | 3:37 | ... | |
| 15. | Hair (154 BPM) | feat House Workout, Fitness 2015 | 3:25 | ... | |
| 16. | Doing It | feat Dance Hits 2014, Dance Hits 2015 | 3:25 | ... | |
| 17. | Good For Us | feat Dance Music Decade, Todays Hits | 2:38 | ... | |
| 18. | Phenomenal | feat Todays Hits | 4:44 | ... | |
| 19. | Cool | feat Dance Music Decade, Todays Hits | 3:40 | ... | |
| 20. | Fire Under My Feet | feat Dance Music Decade, Todays Hits | 3:33 | ... | |
| 21. | No Control | feat Dance Music Decade, Todays Hits | 3:17 | ... | |
| 22. | Feel Right | feat Dance Music Decade, Todays Hits | 3:45 | ... | |
| 23. | Shake That (106 BPM) | feat Dance Music Decade, House Workout | 3:40 | ... | |
| 24. | Dear Future Husband | feat Dance Music Decade, Todays Hits | 3:02 | ... | |
| 25. | Find You (128 BPM) | feat House Workout, Yoga Beats | 3:27 | ... | |
| 26. | Freedom | feat Top 40 DJ's | 2:42 | ... | |
| 27. | Take Me Away (124 BPM) | feat Dance Music Decade, House Workout | 2:49 | ... | |
| 28. | Hunger | feat Dance Music Decade, Todays Hits | 4:50 | ... | |
| 29. | Runnin' (Lose It All) | feat House Workout, Dance Workout 2015 | 3:27 | ... | |
| 30. | Karaoke | feat Dance Music Decade, Todays Hits | 3:38 | ... | |
| 31. | Good Times (88 BPM) | feat Dance Music Decade, House Workout | 3:57 | ... | |
| 32. | Heroes (124 BPM) | feat Dance Music Decade, Dance Workout 2015 | 3:06 | ... | |
| 33. | Text Me In The Morning | feat Pop Heroes, Todays Hits | 3:03 | ... | |
| 34. | Ship To Wreck | feat Dance Music Decade | 3:53 | ... | |
| 35. | Thunder | feat Todays Hits, Chart Hits 2015, Viral Hits, Todays Hits 2016, Top Music 2015 | 3:41 | ... | |
| 36. | Peaches N Cream | feat Todays Hits | 3:50 | ... | |
| 37. | You Love Me (109 BPM) | feat Dance Music Decade, House Workout | 3:41 | ... | |
| 38. | Elastic Heart (130 BPM) | feat Dance Music Decade, Dance Hits 2015 | 4:16 | ... | |
| 39. | Two Minds | 3:34 | ... | ||
| 40. | I Will For Love (90 BPM) | feat Dance Music Decade, House Workout | 4:11 | ... | |
| 41. | Don't Look Down | feat Dance Music Decade, Todays Hits | 3:39 | ... | |
| 42. | Hula Hoop (122 BPM) | feat House Workout, Dance Workout 2015 | 3:28 | ... | |
| 43. | Believer | feat Dance Music Decade, Todays Hits | 3:02 | ... | |
| 44. | Confident | feat Yoga Beats, Hard Gym Hits | 3:29 | ... | |
| 45. | Around The World | feat Todays Hits | 3:34 | ... | |
| 46. | Poison (124 BPM) | feat Dance Music Decade, House Workout | 3:25 | ... | |
| 47. | Somebody | feat Dance Music Decade, Todays Hits | 3:10 | ... | |
| 48. | Stitches | feat Pop Heroes, Chart Hits Allstars, Todays Hits, Todays Hits 2016, Pop Artist 16 | 3:27 | ... | |
| 49. | Break Free (130 BPM) | feat Dance Music Decade, House Workout | 3:37 | ... | |
| 50. | Same Old Love | feat Todays Hits, Chart Hits 2015, Viral Hits, Todays Hits 2016 | 3:49 | ... |
Discography: Pop Tracks
Pop Tracks — Epic Chart Essentials: Değerlendirmeler
Bu albümün değerlendirmeleri yok
Için deperlendirme oluştur Epic Chart Essentials
| Sizin isim: | |
|---|---|
| Değerlendirmenin başlığı: | |
| Reyting: | |
|
Değerlendirmenin metni:
|
|
| Kaydet | |






