Stand! (1969)
Bitrate (quality):
192256320
mp3
| 1. | Don'T Call Me Nigger, Whitey | 5:58 | ... | ||
| 2. | Everyday People | 2:22 | ... | ||
| 3. | I Want To Take You Higher (Single Version) | 3:01 | ... | ||
| 4. | I Want To Take You Higher | 5:22 | ... | ||
| 5. | My Brain (Zig - Zag) (Instrumental) | 3:19 | ... | ||
| 6. | Sex Machine | 13:46 | ... | ||
| 7. | Sing A Simple Song | 3:56 | ... | ||
| 8. | Somebody'S Watching You | 3:20 | ... | ||
| 9. | Soul Clappin' II | 3:26 | ... | ||
| 10. | Stand! (Single Version) | 3:08 | ... | ||
| 11. | Stand! | 3:08 | ... | ||
| 12. | You Can Make It If You Try (Single Version) | 3:38 | ... | ||
| 13. | You Can Make It If You Try | 3:38 | ... |
Discography: Sly And The Family Stone
Sly And The Family Stone — Stand!: Reviews
No reviews for this album
Create review for Stand!
| Your name: | |
|---|---|
| Review Title: | |
| Rate: | |
|
Review text:
|
|
| Submit | |
Album details
Stand! is listed as Album by Sly And The Family Stone with a release date of 1969. The album is connected with Soul, Funk, and Psychedelic categories.
The track list contains 13 tracks with a total running time of 57:55. The shortest track is Everyday People at 2:21, while the longest track is Sex Machine at 13:46.
The album is linked to English content languages. The cover artwork has original dimensions 2969x2952 px and a prepared crop of 2969x2969 px. The audio quality shown on the page ranges from 192 to 320 Kbits/sec.











